Pilot training costs
Calgary Flight Training Centre has various programs and training options that fit your individual flight training needs.
A combination of modern and fully equipped fleet, simulators and individual approach to each student by experienced flight instructors will help you to become the best and the safest pilot you can be.
Private Pilot Course (DA20-C1)
wdt_ID | Task | Cost per hour | Hours required | Total cost |
---|---|---|---|---|
1 | Dual¹ | Can$379.00 | 36 | Can$13,644.00 |
2 | Solo | Can$349.00 | 12 | Can$4548.00 |
3 | Ground Brief | Can$72.00 | 10 | Can$720.00 |
4 | SUBTOTAL (flying) | Can$18,912.00 | ||
6 | Administration Fee (non-refundable) | Can$700.00 | ||
7 | Ground School online (optional; 2 hours weekly on facility) | Can$999.00 | ||
9 | TOTAL (minimum requirements²) | Can$20,611.00 |
Commercial Pilot Course (DA20-C1) — in addition to Private Pilot course
wdt_ID | Task | Cost per hour | Hours required | Total cost |
---|---|---|---|---|
1 | Dual¹ | Can$379.00 | 45 | Can$17,055.00 |
2 | Solo | Can$349.00 | 30 | Can$11,370.00 |
3 | Ground Brief | Can$72.00 | 10 | Can$720.00 |
13 | SUBTOTAL (flying) | Can$29,145.00 | ||
8 | Administration Fee (non-refundable) | Can$700.00 | ||
9 | Ground School online (optional; 2 hours weekly on facility) | Can$999.00 | ||
10 | TOTAL (minimum requirements²) | Can$30,844.00 |
Night Rating (DA20-C1) — included in Commercial Training Course
wdt_ID | Task | Cost per hour | Hours required | Total cost |
---|---|---|---|---|
1 | Dual¹ | Can$379.00 | 13 | Can$4927.00 |
2 | Solo | Can$379.00 | 5 | Can$1895.00 |
3 | Ground Brief | Can$72.00 | 1 | Can$72.00 |
4 | TOTAL (minimum requirements²) | Can$6894.00 |
Flight Instructor Rating (DA20-C1)
wdt_ID | Task | Cost per hour | Hours required | Total cost |
---|---|---|---|---|
1 | Dual¹ | Can$379 | 30 | Can$11,370.00 |
2 | Ground Brief | Can$72 | 30 | Can$2160.00 |
3 | SUBTOTAL (flying) | Can$13,530.00 | ||
4 | Administration Fee (non-refundable) | Can$350.00 | ||
5 | Books (as required) | Can$100.00 | ||
6 | TOTAL (minimum requirements²) | Can$13,890.00 |
Multi-Engine Rating (Piper)
wdt_ID | Task | Cost per hour | Hours required | Total cost |
---|---|---|---|---|
1 | Dual¹ | Can$699.00 | 8 | Can$5592.00 |
2 | Solo | Can$699.00 | 1 | Can$699.00 |
3 | Ground Brief | Can$72.00 | 3 | Can$216.00 |
4 | SUBTOTAL (flying) | Can$6507.00 | ||
5 | Administration Fee (non-refundable)* check below | Can$700.00 | ||
6 | Books (as required) | Can$75.00 | ||
7 | TOTAL (minimum requirements²) | Can$7282.00 |
*The registration fee for the Multi Engine Rating is waived if register for the Multi Engine Instrument Rating
Multi-Engine Instrument Rating (Piper)
wdt_ID | Task | Cost per hour | Hours required | Total cost |
---|---|---|---|---|
1 | Dual¹ | Can$699.00 | 20 | Can$13,980.00 |
2 | Solo | Can$699.00 | 1 | Can$699.00 |
3 | Ground Brief | Can$72.00 | 10 | Can$720.00 |
4 | SUBTOTAL (flying) | Can$15,399.00 | ||
5 | Administration Fee (non-refundable) | Can$700.00 | ||
6 | Ground School online (optional; 2 hours weekly on facility) | Can$999.00 | ||
7 | Books (as required) | Can$100.00 | ||
8 | TOTAL (minimum requirements²) | Can$17,198.00 |
Ground Instruction per hour
wdt_ID | Instruction | Cost per hour |
---|---|---|
1 | Basic Training | Can$72.00 |
2 | Advanced Training | Can$72.00 |
¹ Additional Can$79.00 per hour on Dual
² These are minimum hours required by Transport Canada. Actual cost varies
Start your training today
just call us 403-688-2232 or 403-335-4892
Fresh and exciting news